
7628 County Road 49, Caneadea, NY 14717 - MLS #B366051
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

7628 County Road 49
Caneadea, NY 14717
Caneadea, NY 14717
MLS #B366051
$49,5001 Bedrooms
1 Full Bathroom
2.6 Acres
















Property Remarks
Hey there out doors people ~ come check out this secluded A frame Cabin W/loft ! ! Enjoy the sounds of nature & watch the birds, rabbits, deer, squirrels & wild life from the screened in porch. Even a 2 Hole Out House ! Being sold completely furnished, including riding lawn mower & gas grills ! Rushford Lake & Thousands of acres of State Land are with in 4 minutes.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 624 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Allegany | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | No Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Agricultural District,Horses Permitted,Wooded Lot | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 483 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Wall To Wall Carpet-Some,Vinyl-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Eat-In | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Microwave,Oven/Range-Electric,Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Baseboard,Wood Auxiliary Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Electric,Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Well | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Belfast | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 1284 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 790 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 494 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 024200-078-000-0001-056-016-0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
From Rt 243 turn onto County Rd. 49. aprox 2 miles past public swim area, on left. Look for pic of Bat on orange & black sign.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Buncy Real Estate - Yorkshire
In addition to this property, you can see hundreds of Caneadea real estate listings and Allegany County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Buncy Real Estate's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Buncy Real Estate, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions


