
7523 Miller, West Almond, NY 14804 - MLS #B356350
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

7523 Miller
West Almond, NY 14804
West Almond, NY 14804
MLS #B356350
$39,9992 Bedrooms
0 Full Bathroom
4.1 Acres
















Property Remarks
REDUCED!!! What a great spot! 2BR cabin on 4+ acres nestled among Palmers Pond State Land! This solid cabin has a stone fireplace, electric, seasonal cistern, propane space furnace, phone service available at the road! Set back from the year round road, this cabin sits among mature pines and maples - a storybook setting! The covered porch has a bar which overlooks the park-like woods & trails. Whether you hunt, ski, horseback ride, snowmobile, or just want a getaway, this is the perfect property. Appointment only- no trespassing.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Allegany | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 4.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Stone/Gravel ,Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Agricultural District,Horses Permitted,Rural Road,Wooded Lot,Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 805 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Vinyl-Some,Wood-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Kitchen/Family Room Combo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Microwave,Oven/Range-Freestanding,Oven/Range-Gas,Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Other - See Remarks,Space Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Propane,Electric,Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Genesee Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Genesee Valley High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Genesee Valley Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Genesee Valley Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 1538 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 877 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 661 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 027200-110-000-0001-024-000-0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
CR 2A (north of Angelica) to Miller to top of hill, cabin is on the right, directly accross from Perch rd.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Buncy Real Estate - Yorkshire
In addition to this property, you can see hundreds of West Almond real estate listings and Allegany County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Buncy Real Estate's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Buncy Real Estate, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions


