
3468 East Ave, Porter, NY 14174
Saving
Removing
Saved Favorite
Add to Favorites
Virtual Tour
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

3468 East Ave
Porter, NY 14174
Porter, NY 14174
MLS #B355130
$459,9004 Bedrooms
4 Bathrooms
12.28 Acres
















Property Remarks
This custom built home on 12 acres has quality from the ground up. 3053 sq ft of living space PLUS basement has 1100 sq ft finished rec room and full bath. Features cathedral ceilings, 4 large bedrms, 4.5 baths, kitchen w/stainless appliances & granite counters large living rm w/granite fp, formal dining rm, office/den, 1st floor master suite w/Jacuzzi tub & shower, 10 ft Pre-cast concrete basement walls. Also features spray foam insulation with sound deaden walls, security system, central sound sys. Incudes foam insulated 40X65' pole barn with heated concrete floors.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 3053 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Niagara | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 12.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Circular ,Blacktop | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Agricultural District | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 570 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 1058 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full,Partially Finished | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Ceramic-Some,Hardwood-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Formal Dining Room,Eat-In | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range-Electric,Microwave,Oven/Range-Built-In,Range Hood/Exhaust Fan,Refrigerator,Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air,Central Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Lewiston-Porter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Lewiston-Porter Senior High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Lewiston-Porter Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 7821 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 2423 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 5398 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 293489-045-000-0001-040-000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Dan & Lucy Wilson Realty
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Buncy Real Estate's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Buncy Real Estate, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Listing Alerts
Transactions

