
1117 Lewiston, Alabama, NY 14013 - MLS #B349958
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

1117 Lewiston
Alabama, NY 14013
Alabama, NY 14013
MLS #B349958
$227,0003 Bedrooms
2 Full Bathrooms
5 Acres
















Property Remarks
This 3 bedroom, 2 bath ranch is on 5 acres of lawn with a pond! 22x16 great room with gas (propane) fireplace features beautiful wood walls and ceiling. Jacuzzi tub in master bath with separate shower. Central air! Stove, refrigerator, dishwasher, washer and dryer stay! Full basement with double walk-out doors. 2 1/2 car attached garage with 3 bay doors. There's also a camper station with 30 amp service. Views of open fields beyond the property. All the comforts of home and then some.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1568 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Genesee | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Blacktop ,Double Wide,Turnaround | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Agricultural District,Primary Road | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront Footage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront Description | Pond | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full,Walkout | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Tile-Some,Vinyl-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Breakfast Bar,Country Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Washer,Refrigerator,Oven/Range-Freestanding,Dryer,Dishwasher | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Central Air,Forced Air,Hot Water,Humidifier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Propane | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Propane | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Well | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Oakfield-Alabama | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Oakfield-Alabama Middle High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Oakfield-Alabama Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 3431 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 1388 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 2043 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 182000-006-000-0001-059-011 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
Heading niorth on Rt 77, left at blinking light (Alabama Hotel) the 0.9 miles on the right.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Buncy Real Estate - Yorkshire
In addition to this property, you can see hundreds of Alabama real estate listings and Genesee County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Buncy Real Estate's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Buncy Real Estate, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions


