Send Me New Listings
Displaying 1453 listings
- Map
- List
- Grid
MLS #B422331 518 Northampton St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2496, acres: 0.09,
MLS #B422328 487 Dodge St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2464, acres: 0.07,
MLS #B421325 485 East Utica St, Buffalo, NY 14208
beds: 8, baths: 2, space: 2364, acres: 0.1,
MLS #B421323 240 Timon St, Buffalo, NY 14208
beds: 6, baths: 3, space: 1880, acres: 0.09,
MLS #B428501 143 Box, Buffalo, NY 14211
beds: 5, baths: 2, space: 2100, acres: 0.08,
MLS #B428642 233 Sumner Pl, Buffalo, NY 14211
beds: 3, baths: 2, space: 1657, acres: 0.08,
MLS #B421273 49 Alma Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1410, acres: 0.08,
MLS #S286334 848 20th Street, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 1260, acres: 0.1,
MLS #R206334 133 Parkway, Rochester, NY 14608
beds: 4, baths: 2, space: 2200, acres: 0.08,
MLS #B421301 656 Lasalle Ave, Buffalo, NY 14215
beds: 3, baths: 2, space: 1821, acres: 0.09,
MLS #B422611 1125 Linwood Ave, Niagara Falls, NY 14305
beds: 4, baths: 2, space: 2808, acres: 0.1,
MLS #S289145 700 North Alvord St, Syracuse, NY 13208
beds: 4, baths: 3, space: 2616, acres: 0.06,
MLS #B422825 20 Lester St, Buffalo, NY 14210
beds: 6, baths: 2, space: 2264, acres: 0.09,
MLS #B428644 717 Cedar Ave, Niagara Falls, NY 14301
beds: 8, baths: 4, space: 3264, acres: 0.12,
MLS #R179701 10 Athens St, Rochester, NY 14621
beds: 5, baths: 2, space: 2201, acres: 0.08,
MLS #B425317 142 Mohr St, Buffalo, NY 14212
beds: 7, baths: 3, space: 2338, acres: 0.08,
MLS #B410849 129 David, Cheektowaga, NY 14225
beds: 2, baths: 2, space: 1155, acres: 0,
MLS #S259896 218 Lakeview Ave, Syracuse, NY 13204
beds: 4, baths: 2, space: 1840, acres: 0.06,
MLS #S288241 130 East Brighton Ave, Syracuse, NY 13205
beds: 4, baths: 2, space: 2400, acres: 0.14,MLS #B429721 115 Howell, Buffalo, NY 14207
beds: 4, baths: 2, space: 1248, acres: 0.05,
MLS #R200562 520-522 Parsells Avenue, Rochester, NY 14609
beds: 6, baths: 3, space: 2538, acres: 0.14,
MLS #S288267 2515 Midland Ave, Syracuse, NY 13205
beds: 4, baths: 2, space: 2208, acres: 0.09,
MLS #S288271 1514 South Ave, Syracuse, NY 13207
beds: 8, baths: 2, space: 3456, acres: 0.15,
MLS #S288268 107 Rockland Ave, Syracuse, NY 13207
beds: 4, baths: 2, space: 2016, acres: 0.09,
MLS #R212096 349 Bernard St, Rochester, NY 14621
beds: 3, baths: 2, space: 1728, acres: 0.12,- MLS #B428859 14 Sweet Ave, Buffalo, NY 14212
beds: 7, baths: 3, space: 2502, acres: 0, - MLS #S288635 215 Barrett St, Syracuse, NY 13204
beds: 4, baths: 2, space: 2022, acres: 0.11, - MLS #B430345 135 Shepard St, Buffalo, NY 14212
beds: 6, baths: 2+2½, space: 2032, acres: 0.08, - MLS #S288265 113 Mckinley Ave, Syracuse, NY 13205
beds: 5, baths: 2, space: 2700, acres: 0.15, - MLS #R217560 9-11 Grafton St., Rochester, NY 14621
beds: 6, baths: 2, space: 1920, acres: 0.1, - MLS #S277070 234-236 Garfield Ave, Syracuse, NY 13205
beds: 4, baths: 2, space: 2282, acres: 0.16, - MLS #B424849 13 Dart, Buffalo, NY 14213
beds: 4, baths: 2, space: 1144, acres: 0, - MLS #B414261 109 Goodyear Ave, Buffalo, NY 14212
beds: 5, baths: 2, space: 1660, acres: 0.07, - MLS #S278045 811 Highland St, Syracuse, NY 13203
beds: 4, baths: 2, space: 2712, acres: 0.09, - MLS #B420402 40 Martha Ave, Buffalo, NY 14215
beds: 5, baths: 2, space: 2392, acres: 0.07, - MLS #R190409 233 Hollenbeck St, Rochester, NY 14621
beds: 6, baths: 2, space: 2596, acres: 0.11, - MLS #S281671 418 Merriman Ave, Syracuse, NY 13204
beds: 4, baths: 2, space: 1712, acres: 0.07, - MLS #S284591 202 Holland St, Syracuse, NY 13204
beds: 4, baths: 2, space: 2832, acres: 0.14, - MLS #S287318 133 Lakeview Ave, Syracuse, NY 13204
beds: 4, baths: 2, space: 1556, acres: 0.1, - MLS #R220335 13 Burbank St, Rochester, NY 14621
beds: 5, baths: 2, space: 1680, acres: 0.08, - MLS #R179143 489 Central Park, Rochester, NY 14609
beds: 5, baths: 2, space: 2278, acres: 0.11, - MLS #R198982 426 Magnolia St, Rochester, NY 14611
beds: 6, baths: 2, space: 2670, acres: 0.1, - MLS #B428072 82 Armbruster St, Buffalo, NY 14212
beds: 4, baths: 2, space: 2110, acres: 0.14, - MLS #B430643 74 Parkridge Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 2291, acres: 0.08, - MLS #R202057 752 Bay St, Rochester, NY 14609
beds: 4, baths: 2, space: 2682, acres: 0.13, - MLS #B418944 1007 Ferry Ave, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 1980, acres: 0.07, - MLS #B426148 89 Sattler Ave, Buffalo, NY 14211
beds: 4, baths: 2, space: 1788, acres: 0.08, - MLS #S291566 1401-03 South South Street, Syracuse, NY 13205
beds: 6, baths: 2, space: 2586, acres: 0.09, - MLS #B428082 101 Alexander Pl, Buffalo, NY 14208
beds: 6, baths: 2, space: 3094, acres: 0.07, - MLS #S264630 312 Palmer Ave, Syracuse, NY 13207
beds: 6, baths: 2, space: 2138, acres: 0.11, - MLS #S270196 277-79 West Lafayette Ave, Syracuse, NY 13205
beds: 6, baths: 2, space: 2414, acres: 0.08, - MLS #B421823 2225 Falls St, Niagara Falls, NY 14303
beds: 3, baths: 2, space: 1560, acres: 0.2, - MLS #B423852 1925 Welch Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1408, acres: 0.09, - MLS #B424074 1841 Michigan Ave, Niagara Falls, NY 14305
beds: 4, baths: 2, space: 1804, acres: 0.08, - MLS #B425596 132 Hewitt Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1946, acres: 0.08, - MLS #R209411 27 York St, Rochester, NY 14611
beds: 4, baths: 2, space: 1559, acres: 0.1, - MLS #S287685 117 Davis St, Syracuse, NY 13204
beds: 5, baths: 2, space: 2016, acres: 0.12, - MLS #B427365 117 Carl St, Buffalo, NY 14215
beds: 3, baths: 2, space: 1856, acres: 0.1, - MLS #B430009 16 Rickert Ave, Buffalo, NY 14211
beds: 6, baths: 2, space: 2088, acres: 0.08, - MLS #S275719 105 Elmwood Ave, Syracuse, NY 13207
beds: 4, baths: 2, space: 1440, acres: 0.11, - MLS #R203106 1240 North Clinton Ave, Rochester, NY 14621
beds: 5, baths: 2, space: 2096, acres: 0.14, - MLS #R212914 53 Wall St, Auburn, NY 13021
beds: 8, baths: 4, space: 4248, acres: 0.21, - MLS #B428016 49 Sumner Pl, Buffalo, NY 14211
beds: 4, baths: 2, space: 1770, acres: 0.11, - MLS #R191568 59 Laser St, Rochester, NY 14621
beds: 4, baths: 3, space: 1628, acres: 0.08, - MLS #B425132 82 Sobieski St, Buffalo, NY 14212
beds: 5, baths: 2, space: 1327, acres: 0.06, - MLS #B427529 344 Dewitt, Buffalo, NY 14213
beds: 4, baths: 2, space: 2036, acres: 0.06, - MLS #S282437 221 Lilac St, Syracuse, NY 13208
beds: 7, baths: 3+1½, space: 2652, acres: 0.03, - MLS #B429309 325 Benzinger St, Buffalo, NY 14206
beds: 5, baths: 2, space: 2773, acres: 0.14, - MLS #R207857 316 Clifford Ave, Rochester, NY 14621
beds: 5, baths: 2, space: 1904, acres: 0.08, - MLS #R208010 176 - 178 Roycroft Dr, Rochester, NY 14621
beds: 4, baths: 2, space: 1712, acres: 0.06, - MLS #B422093 132 Vandalia St, Buffalo, NY 14204
beds: 6, baths: 2, space: 2400, acres: 0, - MLS #R204280 1045 Hudson Ave, Rochester, NY 14621
beds: 4, baths: 2, space: 1434, acres: 0.08, - MLS #B425556 1928 Lockport St, Niagara Falls, NY 14305
beds: 4, baths: 2, space: 1602, acres: 0.07, - MLS #B425555 1920 Lockport St, Niagara Falls, NY 14305
beds: 5, baths: 2, space: 2378, acres: 0.12, - MLS #B429153 1725 Welch Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1728, acres: 0.13, - MLS #B429942 44 Lewis St, Buffalo, NY 14206
beds: 4, baths: 2, space: 1796, acres: 0.07, - MLS #R200987 1343 North Clinton Ave, Rochester, NY 14621
beds: 4, baths: 2, space: 1944, acres: 0.16, - MLS #B424559 63 Hawley St, Buffalo, NY 14213
beds: 7, baths: 2, space: 2156, acres: 0.09, - MLS #S235718 78 Wall Street, Auburn, NY 13021
beds: 5, baths: 2, space: 2868, acres: 0, - MLS #B408458 21 Junior Ave, Buffalo, NY 14210
beds: 6, baths: 2, space: 2244, acres: 0.07, - MLS #B422032 128 South 2nd St, Olean City, NY 14760
beds: 4, baths: 2, space: 1804, acres: 0.11, - MLS #B424109 459 Berkshire Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1339, acres: 0.08, - MLS #B425265 41 Eggert Rd, Cheektowaga, NY 14215
beds: 3, baths: 2, space: 1641, acres: 0.09, - MLS #B430231 2024 Fillmore Ave, Buffalo, NY 14214
beds: 6, baths: 2, space: 2244, acres: 0.09, - MLS #B425791 366 Hewitt Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 1656, acres: 0.07, - MLS #B430646 66 Burgard Pl, Buffalo, NY 14211
beds: 6, baths: 2, space: 2344, acres: 0.09, - MLS #S267930 402 Shonnard St, Syracuse, NY 13204
beds: 3, baths: 2, space: 1204, acres: 0.12, - MLS #S267931 404 Shonnard St, Syracuse, NY 13204
beds: 4, baths: 2, space: 1468, acres: 0.12, - MLS #B404184 246 Clinton St, Lockport City, NY 14094
beds: 4, baths: 2, space: 1990, acres: 0.13, - MLS #B418866 27 Windcrest Dr, Cheektowaga, NY 14225
beds: 4, baths: 2, space: 1455, acres: 0.16, - MLS #R199763 8 Elser Ter, Rochester, NY 14611
beds: 4, baths: 2, space: 1914, acres: 0.08, - MLS #R193629 13996 Ridge Road, Gaines, NY 14411
beds: 4, baths: 2+1½, space: 3556, acres: 0.39, - MLS #S284638 213 Congress Ave, Syracuse, NY 13204
beds: 5, baths: 2, space: 2015, acres: 0.08, - MLS #B422608 748 Spruce Ave, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 2012, acres: 0.07, - MLS #B424650 167 Wecker St, Buffalo, NY 14215
beds: 4, baths: 2, space: 1640, acres: 0.08, - MLS #B425055 559 Spring St, Buffalo, NY 14204
beds: 4, baths: 2, space: 1824, acres: 0.04, - MLS #B425885 2609 Walnut Ave, Niagara Falls, NY 14301
beds: 3, baths: 2, space: 1260, acres: 0.1, - MLS #B427775 60 Crossman Ave, Buffalo, NY 14211
beds: 6, baths: 2, space: 1911, acres: 0.08, - MLS #R216012 1602 Saint Paul St, Rochester, NY 14621
beds: 4, baths: 2, space: 1846, acres: 0.07, - MLS #B429361 1420 Ferry Ave, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 1772, acres: 0.05, - MLS #B429125 820 West Ave, Buffalo, NY 14213
beds: 6, baths: 2, space: 2438, acres: 0.11, - MLS #B429113 339 Oliver St, North Tonawanda, NY 14120
beds: 4, baths: 2, space: 1790, acres: 0.15, - MLS #R220713 95 Weyl St, Rochester, NY 14621
beds: 4, baths: 2, space: 1602, acres: 0.08, - MLS #R220716 118 Saratoga Ave, Rochester, NY 14608
beds: 4, baths: 3, space: 1589, acres: 0.07, - MLS #S281990 20 Barber St, Auburn, NY 13021
beds: 4, baths: 2, space: 1982, acres: 0.08, - MLS #B421167 80 Davidson Ave, Buffalo, NY 14215
beds: 0, baths: 2, space: 1315, acres: 0.07, - MLS #B421642 35 B Street, Buffalo, NY 14211
beds: 4, baths: 2, space: 2194, acres: 0, - MLS #R200613 72 Karnes St, Rochester, NY 14606
beds: 6, baths: 2, space: 2436, acres: 0.11, - MLS #S285219 110-12 Gordon Ave, Syracuse, NY 13207
beds: 6, baths: 2, space: 2168, acres: 0.12, - MLS #S285693 156-58 Grace Street, Syracuse, NY 13204
beds: 6, baths: 2, space: 1842, acres: 0, - MLS #B424441 56 Fillmore Ave, Buffalo, NY 14210
beds: 6, baths: 2, space: 2257, acres: 0.06, - MLS #B428568 78 Grand St, Lockport City, NY 14094
beds: 2, baths: 2, space: 3453, acres: 0.11, - MLS #S291864 210 Hawley Ave, Syracuse, NY 13203
beds: 0, baths: 0, space: 9492, acres: 0.23, - MLS #S291197 116 Minerva St, Syracuse, NY 13205
beds: 4, baths: 2, space: 2112, acres: 0.11, - MLS #B421747 109 Clarence Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 1948, acres: 0.08, - MLS #B375966 207 North 6th St, Olean City, NY 14760
beds: 4, baths: 3, space: 1598, acres: 0.06, - MLS #S287538 305 Oak St, Syracuse, NY 13203
beds: 4, baths: 2, space: 1493, acres: 0.08, - MLS #R210577 350 Parsells Ave, Rochester, NY 14609
beds: 4, baths: 2, space: 1676, acres: 0.15, - MLS #B429127 38 Emerson Pl, Buffalo, NY 14209
beds: 4, baths: 2, space: 1854, acres: 0.07, - MLS #R192828 659 Bay St, Rochester, NY 14609
beds: 5, baths: 2, space: 1584, acres: 0, - MLS #S206829 112 Mary St, Syracuse, NY 13208
beds: 2, baths: 2, space: 1008, acres: 0.08, - MLS #R191679 2 Ariel Park, Rochester, NY 14621
beds: 3, baths: 2, space: 1488, acres: 0.07, - MLS #R200143 41 Lawrence St, Lyons, NY 14489
beds: 5, baths: 2, space: 2439, acres: 0.11, - MLS #B423188 38 Pine Ridge Rd, Cheektowaga, NY 14211
beds: 5, baths: 2, space: 2080, acres: 0.1, - MLS #B429939 54 Young St, Buffalo, NY 14212
beds: 5, baths: 2, space: 2286, acres: 0.08, - MLS #B423610 99 Peter St, Buffalo, NY 14207
beds: 4, baths: 2+1½, space: 2484, acres: 0.09, - MLS #B429132 145 Hudson St, Buffalo, NY 14201
beds: 4, baths: 2, space: 1492, acres: 0.03, - MLS #R217609 341 Garson Ave, Rochester, NY 14609
beds: 4, baths: 2, space: 1759, acres: 0.12, - MLS #B429274 1441 Ferry Ave, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 2288, acres: 0.09, - MLS #B430101 908 Walnut Ave, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 2336, acres: 0.09, - MLS #B422350 39 Burlington Ave, Buffalo, NY 14215
beds: 3, baths: 2, space: 1858, acres: 0.09, - MLS #B426725 101 Burch Ave, West Seneca, NY 14210
beds: 3, baths: 2, space: 1969, acres: 0.08, - MLS #B425839 484 27, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1496, acres: 0, - MLS #R208700 50 Bartlett St, Rochester, NY 14608
beds: 4, baths: 2, space: 1447, acres: 0.1, - MLS #B428083 468 Fargo Ave, Buffalo, NY 14213
beds: 9, baths: 2, space: 2642, acres: 0.07, - MLS #R170139 588 Child St, Rochester, NY 14606
beds: 5, baths: 2, space: 2380, acres: 0.1, - MLS #S267932 406 Shonnard St, Syracuse, NY 13204
beds: 4, baths: 2, space: 1776, acres: 0.12, - MLS #B409523 24 Ridge Park Ave, Cheektowaga, NY 14211
beds: 4, baths: 2, space: 2370, acres: 0.1, - MLS #B417498 349 East State Street, Salamanca City, NY 14779
beds: 6, baths: 2, space: 1649, acres: 0.21, - MLS #R197549 39 Sixth, Rochester, NY 14605
beds: 3, baths: 2, space: 1296, acres: 0, - MLS #R198581 9 Immel St, Rochester, NY 14606
beds: 4, baths: 2, space: 2276, acres: 0.13, - MLS #S283921 444 Rich St, Syracuse, NY 13207
beds: 4, baths: 2, space: 1792, acres: 0.11, - MLS #S283973 86 Cherry St, Schroeppel, NY 13135
beds: 4, baths: 2, space: 1824, acres: 0.27, - MLS #S284281 102 Dougal Ave, Syracuse, NY 13205
beds: 6, baths: 2, space: 2920, acres: 0.14, - MLS #B422540 394 14th St, Buffalo, NY 14213
beds: 4, baths: 2, space: 1950, acres: 0.06, - MLS #B422896 199 Maurice St, Buffalo, NY 14210
beds: 6, baths: 2, space: 2730, acres: 0.07, - MLS #B423276 27 Grape Ave, Lackawanna, NY 14218
beds: 6, baths: 3, space: 1824, acres: 0.07, - MLS #S285776 377-379 West Kennedy St, Syracuse, NY 13205
beds: 4, baths: 2, space: 2112, acres: 0.12, - MLS #B425757 615 Tronolone Pl, Niagara Falls, NY 14301
beds: 5, baths: 3, space: 2520, acres: 0.1, - MLS #R210628 83 Masseth St, Rochester, NY 14606
beds: 3, baths: 2, space: 2052, acres: 0.06, - MLS #R211128 38 State St, Geneva City, NY 14456
beds: 3, baths: 2, space: 1330, acres: 0.11, - MLS #B427726 1441 East Delavan Ave, Buffalo, NY 14215
beds: 4, baths: 2+1½, space: 1617, acres: 0.11, - MLS #B428751 300 Austin St, Buffalo, NY 14207
beds: 5, baths: 2, space: 1483, acres: 0.08, - MLS #R218251 358 Jay St, Rochester, NY 14611
beds: 5, baths: 2, space: 2062, acres: 0.21, - MLS #R218237 153 Alphonse St, Rochester, NY 14621
beds: 4, baths: 2, space: 1814, acres: 0.16, - MLS #B430504 3220 Belden Pl, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1386, acres: 0.14, - MLS #B430631 131 Landon St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2552, acres: 0.11, - MLS #R220769 342 Lexington Ave, Rochester, NY 14613
beds: 4, baths: 2, space: 1818, acres: 0.05, - MLS #B398135 9687 Main St, Machias, NY 14101
beds: 4, baths: 2, space: 3536, acres: 0.04, - MLS #R194594 338 Avis St, Rochester, NY 14615
beds: 5, baths: 2+1½, space: 2687, acres: 0.09, - MLS #S283941 241 Fitch St, Syracuse, NY 13204
beds: 6, baths: 2, space: 2396, acres: 0.14, - MLS #B422347 214 Hagen St, Buffalo, NY 14215
beds: 3, baths: 2, space: 1320, acres: 0.07, - MLS #R200619 1619 St Paul St, Rochester, NY 14614
beds: 6, baths: 3, space: 2456, acres: 0.19, - MLS #B423076 875 East Lovejoy St, Buffalo, NY 14206
beds: 4, baths: 2, space: 1518, acres: 0.19, - MLS #B424145 21 Green St, Cuba, NY 14727
beds: 6, baths: 2, space: 2580, acres: 0.12, - MLS #B424900 728 Walden Ave, Buffalo, NY 14211
beds: 7, baths: 3, space: 4832, acres: 0.18, - MLS #B430406 11 Downing St, Buffalo, NY 14220
beds: 4, baths: 2, space: 1760, acres: 0.05, - MLS #B429160 1747 Welch Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1760, acres: 0.13, - MLS #R209538 967 Clifford Ave, Rochester, NY 14621
beds: 6, baths: 2, space: 2334, acres: 0.1, - MLS #R192517 471 Glenwood Ave, Rochester, NY 14613
beds: 4, baths: 2, space: 2124, acres: 0.14, - MLS #R200021 130 Wilkins St, Rochester, NY 14621
beds: 6, baths: 2, space: 2636, acres: 0.17, - MLS #R211111 24 Wadsworth St, Geneva City, NY 14456
beds: 3, baths: 2, space: 1695, acres: 0.08, - MLS #R215001 68 Lill St, Rochester, NY 14621
beds: 5, baths: 2, space: 1568, acres: 0.06, - MLS #B428222 1742 Mackenna Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1748, acres: 0.08, - MLS #B429175 1793 Welch Ave, Niagara Falls, NY 14303
beds: 6, baths: 2, space: 1932, acres: 0.09, - MLS #R219787 10-12 Parkway, Rochester, NY 14608
beds: 6, baths: 2, space: 2854, acres: 0.1, - MLS #B420466 30 Kamper Ave, Buffalo, NY 14210
beds: 6, baths: 2, space: 2162, acres: 0.07, - MLS #R205833 375 Arnett Blvd, Rochester, NY 14619
beds: 6, baths: 2, space: 2787, acres: 0.11, - MLS #R216560 550 Grand Ave, Rochester, NY 14609
beds: 3, baths: 2, space: 1868, acres: 0.13, - MLS #B410878 217 North 12th St, Olean City, NY 14760
beds: 6, baths: 2+2½, space: 2636, acres: 0.17, - MLS #B410868 310 South 2nd St, Olean City, NY 14760
beds: 4, baths: 2, space: 1904, acres: 0.09, - MLS #B423929 437 Fargo Ave, Buffalo, NY 14213
beds: 2, baths: 2, space: 1493, acres: 0.08, - MLS #S288210 301-03 Warner Avenue & Cannon St, Syracuse, NY 13205
beds: 4, baths: 2, space: 2304, acres: 0.09, - MLS #R220686 73 Copeland St, Rochester, NY 14609
beds: 6, baths: 2, space: 2256, acres: 0.09, - MLS #B421025 121 Bush St, Buffalo, NY 14207
beds: 5, baths: 3, space: 2079, acres: 0.08, - MLS #R199992 571 Goodman St North, Rochester, NY 14609
beds: 4, baths: 2, space: 2420, acres: 0.1, - MLS #S286029 1206 Butternut St, Syracuse, NY 13208
beds: 4, baths: 2, space: 2488, acres: 0.08, - MLS #S286030 1329 Butternut St, Syracuse, NY 13208
beds: 4, baths: 2, space: 2488, acres: 0.08, - MLS #B392887 129 South 2nd St, Olean City, NY 14760
beds: 5, baths: 2, space: 2712, acres: 0.14, - MLS #B419824 17 Victory Ave, Lackawanna, NY 14218
beds: 6, baths: 2, space: 2300, acres: 0.09, - MLS #B423314 59 Hagen St, Buffalo, NY 14211
beds: 4, baths: 2, space: 2100, acres: 0.07, - MLS #S285587 908 Kirkpatrick St, Syracuse, NY 13208
beds: 2, baths: 2, space: 1128, acres: 0.08, - MLS #B428086 316 Plymouth Ave, Buffalo, NY 14213
beds: 4, baths: 2, space: 2483, acres: 0.11, - MLS #B429709 675 Ashland Ave, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 2208, acres: 0.1, - MLS #B429285 1917 Mackenna Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1824, acres: 0.09, - MLS #B430408 80 Edson St, Buffalo, NY 14210
beds: 5, baths: 2, space: 2164, acres: 0.09, - MLS #B426622 209 North 6th St, Olean City, NY 14760
beds: 3, baths: 2, space: 1865, acres: 0.11, - MLS #B405801 348 Ideal St, Buffalo, NY 14206
beds: 4, baths: 2, space: 1640, acres: 0.08, - MLS #S284443 148 John St, Syracuse, NY 13208
beds: 6, baths: 2, space: 2552, acres: 0.08, - MLS #R199738 157 Bartlett St, Rochester, NY 14611
beds: 6, baths: 3, space: 3136, acres: 0.2, - MLS #B425090 22 Burch Ave, West Seneca, NY 14210
beds: 6, baths: 2, space: 2576, acres: 0.03, - MLS #B425593 1113 Washington St, Olean City, NY 14760
beds: 4, baths: 2, space: 1882, acres: 0.08, - MLS #B429723 679 Ashland Ave, Niagara Falls, NY 14301
beds: 4, baths: 2, space: 2208, acres: 0.1, - MLS #B429924 42 South St, Buffalo, NY 14204
beds: 6, baths: 2, space: 2260, acres: 0.07, - MLS #B427532 2097 Bailey Ave, Buffalo, NY 14211
beds: 6, baths: 2, space: 2040, acres: 0.08, - MLS #B423850 234 Riley St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2810, acres: 0.08, - MLS #B421365 98 East St, Buffalo, NY 14207
beds: 2, baths: 2, space: 2503, acres: 0.05, - MLS #R196981 58 Chamberlain St, Rochester, NY 14609
beds: 4, baths: 2, space: 1914, acres: 0.29, - MLS #B394652 88 Southside, Buffalo, NY 14220
beds: 6, baths: 2, space: 2194, acres: 0, - MLS #R183131 348 Hayward Ave, Rochester, NY 14609
beds: 8, baths: 2+1½, space: 1500, acres: 0.13, - MLS #B409381 109 Weaver St, Buffalo, NY 14206
beds: 5, baths: 3, space: 2438, acres: 0.09, - MLS #S274041 89 Vananden St., Auburn, NY 13021
beds: 6, baths: 2, space: 2448, acres: 0, - MLS #B412180 102 Spaulding St, Buffalo, NY 14220
beds: 6, baths: 2, space: 2106, acres: 0.07, - MLS #R187642 154-156 Durnan St, Rochester, NY 14621
beds: 6, baths: 2, space: 1884, acres: 0.06, - MLS #B411938 356 Vine St, Lockport City, NY 14094
beds: 4, baths: 2, space: 1508, acres: 0.25, - MLS #R200440 488 Grand Ave, Rochester, NY 14609
beds: 3, baths: 2, space: 1962, acres: 0.13, - MLS #S285194 609 Vine St, Syracuse, NY 13203
beds: 4, baths: 2, space: 1680, acres: 0.1, - MLS #S280634 523 Gifford St, Syracuse, NY 13204
beds: 7, baths: 2, space: 2182, acres: 0.13, - MLS #R194696 137 Avenue B, Rochester, NY 14621
beds: 6, baths: 2, space: 2440, acres: 0.11, - MLS #R197547 458 Lyell Ave, Rochester, NY 14606
beds: 4, baths: 2, space: 1759, acres: 0.1, - MLS #B421558 87 Princeton Pl, Buffalo, NY 14210
beds: 4, baths: 2, space: 2298, acres: 0.1, - MLS #S283974 421 Kirkpatrick Street, Syracuse, NY 13208
beds: 6, baths: 2, space: 1632, acres: 0.05, - MLS #S284130 414 Oneida, Fulton, NY 13069
beds: 4, baths: 2, space: 2104, acres: 0, - MLS #B422022 1729 Ferry Ave, Niagara Falls, NY 14301
beds: 5, baths: 2, space: 1547, acres: 0.07, - MLS #R199785 837 Norton St, Rochester, NY 14621
beds: 3, baths: 2, space: 1518, acres: 0.08, - MLS #R199990 20 Karnes St, Rochester, NY 14606
beds: 4, baths: 2, space: 2280, acres: 0.11, - MLS #B423458 67 Comstock Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 2546, acres: 0.09, - MLS #S285195 713 Turtle St, Syracuse, NY 13208
beds: 7, baths: 2, space: 2790, acres: 0.3, - MLS #B425224 132 South 12th St, Olean City, NY 14760
beds: 4, baths: 2, space: 1792, acres: 0.09, - MLS #S290140 707 Lodi St, Syracuse, NY 13203
beds: 4, baths: 2, space: 2192, acres: 0.09, - MLS #R210156 52 Ok Ter, Rochester, NY 14621
beds: 5, baths: 2, space: 2250, acres: 0.1, - MLS #R211826 127 Glasgow St., Galen, NY 14433
beds: 4, baths: 2, space: 2248, acres: 0.3, - MLS #R212294 77 Primrose St, Rochester, NY 14615
beds: 3, baths: 2+1½, space: 2568, acres: 0.07, - MLS #S289391 209-211 Lemoyne Ave, Syracuse, NY 13208
beds: 6, baths: 2, space: 1976, acres: 0.06, - MLS #B428221 1753 Welch Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1976, acres: 0.13, - MLS #R215751 57 Avenue C, Rochester, NY 14621
beds: 5, baths: 2, space: 2157, acres: 0.11, - MLS #R215724 38 Scrantom St, Rochester, NY 14605
beds: 4, baths: 2, space: 1998, acres: 0.04, - MLS #B428471 1867 Weston Ave, Niagara Falls, NY 14305
beds: 5, baths: 2, space: 1848, acres: 0.08, - MLS #B428395 1786 Welch Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1879, acres: 0.07, - MLS #B428412 1778 Welch Ave, Niagara Falls, NY 14303
beds: 6, baths: 2, space: 2705, acres: 0.09, - MLS #B428585 1770 Welch Ave, Niagara Falls, NY 14303
beds: 5, baths: 3, space: 1987, acres: 0.09, - MLS #B428573 1777 Welch Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1656, acres: 0.09, - MLS #B429045 1790 Welch Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1920, acres: 0.11, - MLS #B429163 1761 Welch Ave, Niagara Falls, NY 14303
beds: 4, baths: 2, space: 1976, acres: 0.13, - MLS #B429169 1765 Welch Ave, Niagara Falls, NY 14303
