
10 Tor Hill, Pittsford, NY 14534 - MLS #R112315
Saving
Removing
Saved Favorite
Add to Favorites
Virtual Tour
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

10 Tor Hill
Pittsford, NY 14534
Pittsford, NY 14534
MLS #R112315
$1,200,0004 Bedrooms
4 Bathrooms
















Property Remarks
2010 RPO Symphony Showhous...interior decorating by the area's finest combined with Ketmar's ultimate quality and finish details. Sq ft includes the amazing walkout lower level entertainment areas: wet bar, Rec room, card room, wine cellar, media room + walking paths, three aerated ponds and pictoral landscaping. Taxes TBD.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 5004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Monroe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Amenities | Pets | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Fee | 473 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Fee Includes | Common Area Maintenance,Trash/Garbage Collection,Snow Removal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Information | Cul De Sac,Deed Restriction,Green Area,Neighborhood Street,Water View | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Partial,Unfinished | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Finished,Full,Walkout | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Hardwood-Some,Tile-Some,Ceramic-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Breakfast Room,Island,Formal Dining Room | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven/Range Gas,Range Hood-Exhaust Fan,Refrigerator,Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Central Air,Forced Air,Humidifier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Pittsford | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Pittsford Mendon High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Barker Road Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Thornell Road | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 178.03-4-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
The Cottages Community is off Thornell Rd Between Pittsford-Mendon Rd (Rte 64) + West Bloomfield Rd south of the Village of Pittsford. From 490, exit at Bushnell's Basin, turn right onto Rte 96, then left on Thornell Rd.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Ketmar Development Corp.
In addition to this property, you can see hundreds of Pittsford real estate listings and Monroe County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Buncy Real Estate's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Buncy Real Estate, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Listing Alerts
Transactions

