
7 Brookins Green, Orchard Park, NY 14127
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

7 Brookins Green
Orchard Park, NY 14127
Orchard Park, NY 14127
MLS #B355123
$334,9003 Bedrooms
2 Bathrooms










Property Remarks
Relax and enjoy this picture perfect patio home with private patio featuring custom pond. Carefree village living - a walk to magnificent restaurants and entertainment. First floor master bedroom with walk-in closet and glamour bath, large new walk-in shower plus jacuzzi style corner tub. First floor den or 2nd bedroom, first floor laundry. Second floor features large 3rd bedroom, full bath and 15x11 loft overlooking livingroom with gas fireplace. Professionally finished basement adds another 500 sq. ft. of living space. Beautiful Cherry kitchen cabinets, fully applianced & ceramic floor.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2166 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Erie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Amenities | Pets | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Fee | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Fee Includes | Water/Sewer Fee,Trash/Garbage Collection,Snow Removal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Information | Wooded Lot,Neighborhood Street,Near Bus Line | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space,Partially Finished | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Finished,Full | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Ceramic-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Eat-In Kitchen,Formal Dining Room,Breakfast Bar,Pantry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Cooktop - Gas,Disposal,Dishwasher,Range Hood-Exhaust Fan,Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air,Central Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Orchard Park | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Orchard Park High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Orchard Park Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | South Davis Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 7999 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 2945 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 4494 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 146001-162-700-0001-004-000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
RealtyUSA
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Buncy Real Estate's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Buncy Real Estate, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Saved Search
Agent Picks
Transactions

