
4400 Martingale Court, Aurora, NY 14052 - MLS #B328386
Saving
Removing
Saved Favorite
Add to Favorites
Virtual Tour
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

4400 Martingale Court
Aurora, NY 14052
Aurora, NY 14052
MLS #B328386
$299,9002 Bedrooms
2 Bathrooms













Property Remarks
"NOTHING COMES CLOSE" POLO GROUNDS FEATURES UNIQUELY DESIGNED SINGLE AND PAIRED VILLAS IN AN EXCEPTIONAL LOCATION. THIS COMMUNITY IS LOCATED ADJACENT TO THE HISTORIC VILLAGE OF EAST AURORA AND THE KNOX FARM STATE PARK. EACH HOME FEATURES AN INNOVATIVE FLOOR PLAN. COVERED FRONT PORCH, REAR DECKS, AND SIDE LOADING 2-CAR GARAGES. RANCH SYTLE WITH LOFT OPTIONS, GENEROUS ROOM SIZES, C/A, GRANITE KITCHEN COUNTERS, 9-FOOT CELINGS AND MUCH MORE.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Erie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Amenities | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Fee | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Fee Includes | Master Insurance,Snow Removal,Water/Sewer Fee,Exterior Building Maintenance,Common Area Maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Information | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Partial | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Ceramic-Some,Hardwood-Some,Vinyl-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Breakfast Bar,Formal Dining Room,Island | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher,Range Hood-Exhaust Fan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Central Air,Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | East Aurora | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 4200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | New Build | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
QUAKER (RT 20A) ACROSS FROM EAST AURORA POST OFFICE, ADJACENT TO VILLAGE AND KNOX FARM STATE PARK & POLO GROUNDS
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
RealtyUSA
In addition to this property, you can see hundreds of Aurora real estate listings and Erie County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Buncy Real Estate's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Buncy Real Estate, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Listing Alerts
Transactions

