
1412 Spring St, Syracuse, NY 13208 - MLS #S238696
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

1412 Spring St
Syracuse, NY 13208
Syracuse, NY 13208
MLS #S238696
$399,00010 Units












Property Remarks
Great investment opportunity awaits in this renovated and well maintained 10 unit apartment building. All units are fully rented with a waiting list. Updates include new windows, driveway, bathroom showers/sinks, carpets, zone valves on boiler and new kitchen counter tops. This investment property comes equipped with an energy management system with significant savings for the property owner. There are 10/2 bedroom, 1 bathroom units. There are secure storage units and a common coin operated laundry.s
| Property Details | ||||||||||||||||
| Units | 10 | |||||||||||||||
| Number of Stories | 3 | |||||||||||||||
| Village | ||||||||||||||||
| Year Built Description | Existing | |||||||||||||||
| Square Footage | 10660 | |||||||||||||||
| Subdivision Comm Complex | ||||||||||||||||
| Unit Information | ||||||||||||||||
| ||||||||||||||||
| Utilites | ||||||||||||||||
| HVAC Type | Hot Water-Some | |||||||||||||||
| Heating Fuel Description | Electric,Gas | |||||||||||||||
| Water Resource | Public Connected | |||||||||||||||
| Water Heater/Fuel | Gas | |||||||||||||||
| Separate Utilities | ||||||||||||||||
| Sewer Description | Sewer Connected | |||||||||||||||
| Financials | ||||||||||||||||
| Rent Includes | Heat,Hot Water,Apartments Unfurnished | |||||||||||||||
| Gross Annual Income | 0 | |||||||||||||||
| Net Operating Income | 0 | |||||||||||||||
| Annual Operating Expenses | 0 | |||||||||||||||
| Operating Expenses Include | Other - See Remarks | |||||||||||||||
| Income/Expense Information | Provided By Owner | |||||||||||||||
| School Tax | 0 | |||||||||||||||
| Town/County Tax | 0 | |||||||||||||||
| City/Village Tax | 0 | |||||||||||||||
| Total Taxes | 0 | |||||||||||||||
| Tax Information | ||||||||||||||||
| Schools | ||||||||||||||||
| School District | Syracuse | |||||||||||||||
| High School | ||||||||||||||||
| Middle School | ||||||||||||||||
| Elementary | ||||||||||||||||
| Exterior Information | ||||||||||||||||
| Exterior Construction | Concrete Block,Vinyl | |||||||||||||||
| Additional Exterior Features | ||||||||||||||||
| Lot Information | Other - See Remarks | |||||||||||||||
| Lot Dimensions - Frontage | 56 | |||||||||||||||
| Lot Dimensions - Depth | 198 | |||||||||||||||
| Garage Spaces per Apt | No Garage Spaces | |||||||||||||||
| Parking Spaces per Apt | 1 Space | |||||||||||||||
| Driveway Description | Blacktop,Common | |||||||||||||||
| Roof Description | Composition,Asphalt | |||||||||||||||
| Other Information | ||||||||||||||||
| Amenities Included | Coin Laundry | |||||||||||||||
| Basement Description | Partial | |||||||||||||||
| Floor Description | Resilient-Some,Vinyl-Some,Wall To Wall Carpet-Some | |||||||||||||||
| Additional Interior Features | ||||||||||||||||
| Kitchen Equip/Appl Included | Dishwasher(s)-Some,Disposal(s)-Some,Dryer(s)-Some,Washer(s)-Some,Refrigerator,Oven/Range-Elec-Some | |||||||||||||||
| # of Fireplaces | 0 | |||||||||||||||
| Accessibility | ||||||||||||||||
| Certificate of Occupancy | Not Supplied | |||||||||||||||
| Waterfront Details | ||||||||||||||||
| On Waterfront Y/N | No | |||||||||||||||
| Waterfront | ||||||||||||||||
| Waterfront Footage | 0 | |||||||||||||||
| Waterfront Description | ||||||||||||||||
Property Directions
Wolf to Lemoyne to 1412 Spring St.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Coldwell Banker Prime Properties, Inc.
In addition to this property, you can see hundreds of Syracuse real estate listings and Onondaga County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Buncy Real Estate's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Buncy Real Estate, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

