
6 Granger Pl, Rochester, NY 14607 - MLS #R120923
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

6 Granger Pl
Rochester, NY 14607
Rochester, NY 14607
MLS #R120923
$267,5006 Units
Property Remarks
Rarely offered 6 Family in the heart of the Park Ave / East Ave neighborhoods. This property is suitable for owner occupant or investor. 4 large 1 bed room apartments, 1 studio and one 2 bedroom apt. Plenty of off street parking, including a 2 car garage, NEW C of O !s
| Property Details | ||||||||||||||||
| Units | 6 | |||||||||||||||
| Number of Stories | 3 | |||||||||||||||
| Village | ||||||||||||||||
| Year Built Description | Existing | |||||||||||||||
| Square Footage | 7134 | |||||||||||||||
| Subdivision Comm Complex | HOLLISTER | |||||||||||||||
| Unit Information | ||||||||||||||||
| ||||||||||||||||
| Utilites | ||||||||||||||||
| HVAC Type | Hot Water-Some | |||||||||||||||
| Heating Fuel Description | Gas | |||||||||||||||
| Water Resource | Public Connected | |||||||||||||||
| Water Heater/Fuel | Gas | |||||||||||||||
| Separate Utilities | ||||||||||||||||
| Sewer Description | Sewer Connected | |||||||||||||||
| Financials | ||||||||||||||||
| Rent Includes | All Utilities | |||||||||||||||
| Gross Annual Income | 46500 | |||||||||||||||
| Net Operating Income | 0 | |||||||||||||||
| Annual Operating Expenses | 24025 | |||||||||||||||
| Operating Expenses Include | Electricity,Gas/Oil,Insurance,Leasing/Rental,Pure Water,Refuse,Water / Sewer,Repairs/Maintenance | |||||||||||||||
| Income/Expense Information | Provided By Owner | |||||||||||||||
| School Tax | 0 | |||||||||||||||
| Town/County Tax | 0 | |||||||||||||||
| City/Village Tax | 0 | |||||||||||||||
| Total Taxes | 0 | |||||||||||||||
| Tax Information | ||||||||||||||||
| Schools | ||||||||||||||||
| School District | Rochester | |||||||||||||||
| High School | ||||||||||||||||
| Middle School | Other - See Remarks | |||||||||||||||
| Elementary | ||||||||||||||||
| Exterior Information | ||||||||||||||||
| Exterior Construction | Aluminum/Steel,Brick and Frame,Wood | |||||||||||||||
| Additional Exterior Features | Deck,Cable TV Available | |||||||||||||||
| Lot Information | Near Bus Line,Neighborhood Street | |||||||||||||||
| Lot Dimensions - Frontage | 51 | |||||||||||||||
| Lot Dimensions - Depth | 200 | |||||||||||||||
| Garage Spaces per Apt | Less Than 1 Space | |||||||||||||||
| Parking Spaces per Apt | 1 Space | |||||||||||||||
| Driveway Description | Blacktop,Parking Area | |||||||||||||||
| Roof Description | Asphalt | |||||||||||||||
| Other Information | ||||||||||||||||
| Amenities Included | Storage,Other - See Remarks | |||||||||||||||
| Basement Description | Full,Walkout | |||||||||||||||
| Floor Description | Hardwood-Some,Resilient-Some,Tile-Some,Vinyl-Some,Wall To Wall Carpet-Some | |||||||||||||||
| Additional Interior Features | Circuit Breakers-Some,Copper Plumbing-Some,Laundry-Common,Natural Woodwork-Some | |||||||||||||||
| Kitchen Equip/Appl Included | In All Apartments,Oven/Range-Elec-Some,Oven/Range- Freestanding- Some,Oven/Range- Gas- Some,Refrigerator | |||||||||||||||
| # of Fireplaces | 2 | |||||||||||||||
| Accessibility | ||||||||||||||||
| Certificate of Occupancy | Supplied | |||||||||||||||
| Waterfront Details | ||||||||||||||||
| On Waterfront Y/N | No | |||||||||||||||
| Waterfront | ||||||||||||||||
| Waterfront Footage | 0 | |||||||||||||||
| Waterfront Description | ||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Singer Real Estate Inc
In addition to this property, you can see hundreds of Rochester real estate listings and Monroe County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Buncy Real Estate's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Buncy Real Estate, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Buncy Real Estate are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Buncy Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

